PL02
主要應用于低溫環(huán)境,花紋采用非對稱(chēng)形式,提高輪胎操縱性能;
內側花紋塊排列采用復合節距形式,有效降低輪胎滾動(dòng)噪聲;
外側花紋閃電型溝槽設計,
提高輪胎冰雪路面、一般性干濕路面防滑性能;
花紋塊內多鋼片溝設計,降低花紋塊硬度,提高舒適性,增加抓著(zhù)力;
所有鋼片溝采用深淺間隔配置,
保證花紋塊有合理剛度,避免掉塊現象;
鋼片溝采用3D設計形式,
增加輪胎制動(dòng)和啟動(dòng)接地面積,提高輪胎抓著(zhù)力。
全部
16
17
18
19
20
21
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
215/50R18 | 215 | 50 | 96 | V | - | - | - )) |
225/35R19 | 225 | 35 | 88 | W | - | - | - )) |
225/40R18 | 225 | 40 | 92 | V | - | - | - )) |
225/40R19 | 225 | 40 | 93 | V | - | - | - )) |
225/45R18 | 225 | 45 | 95 | V | - | - | - )) |
225/45R19 | 225 | 45 | 96 | V | - | - | - )) |
225/50R18 | 225 | 50 | 99 | V | - | - | - )) |
225/55R18 | 225 | 55 | 102 | V | - | - | - )) |
225/55R19 | 225 | 55 | 99 | H | - | - | - )) |
225/60R18 | 225 | 60 | 104 | V | - | - | - )) |
235/35R19 | 235 | 35 | 91 | W | - | - | - )) |
235/40R18 | 235 | 40 | 95 | V | - | - | - )) |
235/40R19 | 235 | 40 | 96 | W | - | - | - )) |
235/45R17 | 235 | 45 | 97 | V | - | - | - )) |
235/45R18 | 235 | 45 | 98 | V | - | - | - )) |
235/45R19 | 235 | 45 | 99 | V | - | - | - )) |
235/50R18 | 235 | 50 | 101 | V | - | - | - )) |
235/50R19 | 235 | 50 | 103 | H | - | - | - )) |
235/55R18 | 235 | 55 | 104 | V | - | - | - )) |
235/55R19 | 235 | 55 | 105 | V | - | - | - )) |
235/55R20 | 235 | 55 | 105 | V | - | - | - )) |
235/60R17 | 235 | 60 | 106 | H | - | - | - )) |
235/60R18 | 235 | 60 | 107 | V | - | - | - )) |
235/65R17 | 235 | 65 | 108 | V | - | - | - )) |
245/35R19 | 245 | 35 | 93 | W | - | - | - )) |
245/35R20 | 245 | 35 | 95 | W | - | - | - )) |
245/40R18 | 245 | 40 | 97 | V | - | - | - )) |
245/40R19 | 245 | 40 | 98 | V | - | - | - )) |
245/40R20 | 245 | 40 | 99 | V | - | - | - )) |
245/45R17 | 245 | 45 | 99 | V | - | - | - )) |
245/45R18 | 245 | 45 | 100 | V | - | - | - )) |
245/45R19 | 245 | 45 | 102 | H | - | - | - )) |
245/45R20 | 245 | 45 | 103 | V | - | - | - )) |
245/50R18 | 245 | 50 | 104 | V | - | - | - )) |
245/50R19 | 245 | 50 | 105 | V | - | - | - )) |
245/65R17 | 245 | 65 | 111 | H | - | - | - )) |
245/70R16 | 245 | 70 | 111 | H | - | - | - )) |
255/35R19 | 255 | 35 | 96 | V | - | - | - )) |
255/35R20 | 255 | 35 | 97 | W | - | - | - )) |
255/40R18 | 255 | 40 | 99 | V | - | - | - )) |
255/40R19 | 255 | 40 | 100 | V | - | - | - )) |
255/40R20 | 255 | 40 | 101 | W | - | - | - )) |
255/45R18 | 255 | 45 | 103 | V | - | - | - )) |
255/45R19 | 255 | 45 | 104 | V | - | - | - )) |
255/45R20 | 255 | 45 | 105 | V | - | - | - )) |
255/50R19 | 255 | 50 | 107 | V | - | - | - )) |
255/50R20 | 255 | 50 | 109 | V | - | - | - )) |
255/55R18 | 255 | 55 | 109 | V | - | - | - )) |
255/55R19 | 255 | 55 | 111 | V | - | - | - )) |
255/55R20 | 255 | 55 | 110 | V | - | - | - )) |
255/60R18 | 255 | 60 | 112 | V | - | - | - )) |
255/65R17 | 255 | 65 | 114 | H | - | - | - )) |
265/40R20 | 265 | 40 | 104 | V | - | - | - )) |
265/45R20 | 265 | 45 | 108 | V | - | - | - )) |
265/50R19 | 265 | 50 | 110 | V | - | - | - )) |
265/50R20 | 265 | 50 | 111 | V | - | - | - )) |
265/60R18 | 265 | 60 | 114 | H | - | - | - )) |
265/70R16 | 265 | 70 | 112 | T | - | - | - )) |
265/70R18 | 265 | 70 | 116 | T | - | - | - )) |
275/35R19 | 275 | 35 | 100 | W | - | - | - )) |
275/35R20 | 275 | 35 | 102 | V | - | - | - )) |
275/40R19 | 275 | 40 | 105 | V | - | - | - )) |
275/40R20 | 275 | 40 | 106 | V | - | - | - )) |
275/40R21 | 275 | 40 | 107 | V | - | - | - )) |
275/45R20 | 275 | 45 | 110 | W | - | - | - )) |
275/45R21 | 275 | 45 | 110 | V | - | - | - )) |
275/50R20 | 275 | 50 | 113 | V | - | - | - )) |
285/50R20 | 285 | 50 | 116 | H | - | - | - )) |
285/60R18 | 285 | 60 | 120 | H | - | - | - )) |
295/35R21 | 295 | 35 | 107 | V | - | - | - )) |
295/40R20 | 295 | 40 | 110 | V | - | - | - )) |
315/35R20 | 315 | 35 | 110 | V | - | - | - )) |
255/70R16 | 255 | 70 | 111 | H | - | - | - )) |
235/60R19 | 235 | 60 | 107 | H | - | - | - )) |
245/55R19 | 245 | 55 | 107 | V | - | - | - )) |
265/45R21 | 265 | 45 | 108 | V | - | - | - )) |
285/45R19 | 285 | 45 | 111 | V | - | - | - )) |
255/70R16 | 255 | 70 | 111 | H | - | - | - )) |
235/60R19 | 235 | 60 | 107 | H | - | - | - )) |
245/55R19 | 245 | 55 | 107 | V | - | - | - )) |
265/45R21 | 265 | 45 | 108 | V | - | - | - )) |
285/45R19 | 285 | 45 | 111 | V | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
245/70R16 | 245 | 70 | 111 | H | - | - | - )) |
265/70R16 | 265 | 70 | 112 | T | - | - | - )) |
255/70R16 | 255 | 70 | 111 | H | - | - | - )) |
255/70R16 | 255 | 70 | 111 | H | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
235/45R17 | 235 | 45 | 97 | V | - | - | - )) |
235/60R17 | 235 | 60 | 106 | H | - | - | - )) |
235/65R17 | 235 | 65 | 108 | V | - | - | - )) |
245/45R17 | 245 | 45 | 99 | V | - | - | - )) |
245/65R17 | 245 | 65 | 111 | H | - | - | - )) |
255/65R17 | 255 | 65 | 114 | H | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
215/50R18 | 215 | 50 | 96 | V | - | - | - )) |
225/40R18 | 225 | 40 | 92 | V | - | - | - )) |
225/45R18 | 225 | 45 | 95 | V | - | - | - )) |
225/50R18 | 225 | 50 | 99 | V | - | - | - )) |
225/55R18 | 225 | 55 | 102 | V | - | - | - )) |
225/60R18 | 225 | 60 | 104 | V | - | - | - )) |
235/40R18 | 235 | 40 | 95 | V | - | - | - )) |
235/45R18 | 235 | 45 | 98 | V | - | - | - )) |
235/50R18 | 235 | 50 | 101 | V | - | - | - )) |
235/55R18 | 235 | 55 | 104 | V | - | - | - )) |
235/60R18 | 235 | 60 | 107 | V | - | - | - )) |
245/40R18 | 245 | 40 | 97 | V | - | - | - )) |
245/45R18 | 245 | 45 | 100 | V | - | - | - )) |
245/50R18 | 245 | 50 | 104 | V | - | - | - )) |
255/40R18 | 255 | 40 | 99 | V | - | - | - )) |
255/45R18 | 255 | 45 | 103 | V | - | - | - )) |
255/55R18 | 255 | 55 | 109 | V | - | - | - )) |
255/60R18 | 255 | 60 | 112 | V | - | - | - )) |
265/60R18 | 265 | 60 | 114 | H | - | - | - )) |
265/70R18 | 265 | 70 | 116 | T | - | - | - )) |
285/60R18 | 285 | 60 | 120 | H | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
225/35R19 | 225 | 35 | 88 | W | - | - | - )) |
225/40R19 | 225 | 40 | 93 | V | - | - | - )) |
225/45R19 | 225 | 45 | 96 | V | - | - | - )) |
225/55R19 | 225 | 55 | 99 | H | - | - | - )) |
235/35R19 | 235 | 35 | 91 | W | - | - | - )) |
235/40R19 | 235 | 40 | 96 | W | - | - | - )) |
235/45R19 | 235 | 45 | 99 | V | - | - | - )) |
235/50R19 | 235 | 50 | 103 | H | - | - | - )) |
235/55R19 | 235 | 55 | 105 | V | - | - | - )) |
245/35R19 | 245 | 35 | 93 | W | - | - | - )) |
245/40R19 | 245 | 40 | 98 | V | - | - | - )) |
245/45R19 | 245 | 45 | 102 | H | - | - | - )) |
245/50R19 | 245 | 50 | 105 | V | - | - | - )) |
255/35R19 | 255 | 35 | 96 | V | - | - | - )) |
255/40R19 | 255 | 40 | 100 | V | - | - | - )) |
255/45R19 | 255 | 45 | 104 | V | - | - | - )) |
255/50R19 | 255 | 50 | 107 | V | - | - | - )) |
255/55R19 | 255 | 55 | 111 | V | - | - | - )) |
265/50R19 | 265 | 50 | 110 | V | - | - | - )) |
275/35R19 | 275 | 35 | 100 | W | - | - | - )) |
275/40R19 | 275 | 40 | 105 | V | - | - | - )) |
235/60R19 | 235 | 60 | 107 | H | - | - | - )) |
245/55R19 | 245 | 55 | 107 | V | - | - | - )) |
285/45R19 | 285 | 45 | 111 | V | - | - | - )) |
235/60R19 | 235 | 60 | 107 | H | - | - | - )) |
245/55R19 | 245 | 55 | 107 | V | - | - | - )) |
285/45R19 | 285 | 45 | 111 | V | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
235/55R20 | 235 | 55 | 105 | V | - | - | - )) |
245/35R20 | 245 | 35 | 95 | W | - | - | - )) |
245/40R20 | 245 | 40 | 99 | V | - | - | - )) |
245/45R20 | 245 | 45 | 103 | V | - | - | - )) |
255/35R20 | 255 | 35 | 97 | W | - | - | - )) |
255/40R20 | 255 | 40 | 101 | W | - | - | - )) |
255/45R20 | 255 | 45 | 105 | V | - | - | - )) |
255/50R20 | 255 | 50 | 109 | V | - | - | - )) |
255/55R20 | 255 | 55 | 110 | V | - | - | - )) |
265/40R20 | 265 | 40 | 104 | V | - | - | - )) |
265/45R20 | 265 | 45 | 108 | V | - | - | - )) |
265/50R20 | 265 | 50 | 111 | V | - | - | - )) |
275/35R20 | 275 | 35 | 102 | V | - | - | - )) |
275/40R20 | 275 | 40 | 106 | V | - | - | - )) |
275/45R20 | 275 | 45 | 110 | W | - | - | - )) |
275/50R20 | 275 | 50 | 113 | V | - | - | - )) |
285/50R20 | 285 | 50 | 116 | H | - | - | - )) |
295/40R20 | 295 | 40 | 110 | V | - | - | - )) |
315/35R20 | 315 | 35 | 110 | V | - | - | - )) |
規格 | 斷面寬 | 扁平比 | 負荷指數 | 速度級 | |||
---|---|---|---|---|---|---|---|
275/40R21 | 275 | 40 | 107 | V | - | - | - )) |
275/45R21 | 275 | 45 | 110 | V | - | - | - )) |
295/35R21 | 295 | 35 | 107 | V | - | - | - )) |
265/45R21 | 265 | 45 | 108 | V | - | - | - )) |
265/45R21 | 265 | 45 | 108 | V | - | - | - )) |
Copyright ? 2019 - 2020 三角輪胎股份有限公司 滬ICP備14019152號-1 滬公網(wǎng)安備 31019002000242號 All rights reserved??Powered by Yongsy